Repêchage LHSE 2026 — Toutes les sélections
Ronde 1
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Agathe | Tommy-Lee Vieira |
| 2 | Ste-Martine | St-Gabriel | Jacob Desjardins |
| 3 | Acton Vale | Ste-Agathe | David Bastien — SUP |
| 4 | St-Gabriel | St-Gabriel | William O’Brien |
| 5 | Rivière-Rouge | St-Gabriel | Sheldon Lafleur |
| 6 | Waterloo | Ste-Martine | Pier Marc Mainville — LHJMQ |
| 7 | Ste-Agathe | St-Gabriel | Zachary Cloutier |
| 8 | Ste-Martine (CréditOui) | Acton Vale | Felix Meunier |
| 9 | St-Lin | St-Gabriel | Laurent Farmer |
| 10 | Bedford | St-Gabriel | Samuel Masse |
| 11 | Farnham | St-Gabriel | Damon Englehutt |
Ronde 2
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Agathe | Derek Fontaine |
| 2 | Ste-Martine | St-Gabriel | Tyler Loicano |
| 3 | Acton Vale | Acton Vale | Nathan Hardy |
| 4 | St-Gabriel | St-Gabriel | Zachary Larocque |
| 5 | Rivière-Rouge | Rivière-Rouge | Mathis Aiguillar — AAA |
| 6 | Waterloo | St-Gabriel | Mathis Tarani |
| 7 | Ste-Agathe | Ste-Agathe | Nathan Larose — SUP |
| 8 | Ste-Martine (CréditOui) | — | Aucune sélection |
| 9 | St-Lin | Ste-Martine | Cedric Cyr-Dauphinais |
| 10 | Bedford | — | Aucune sélection |
| 11 | Farnham | Ste-Martine | Daniel Agostino — SUP |
Ronde 3
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Martine | Laurent Morin |
| 2 | Ste-Martine Vikings | Ste-Martine | Samuel Dion |
| 3 | Acton Vale | Ste-Martine | Adam Gauthier |
| 4 | St-Gabriel | Waterloo | Eli Baillargeon |
| 5 | Rivière-Rouge | Rivière-Rouge | Xavier Raby |
| 6 | Waterloo | Waterloo | Mathieu Derome |
| 7 | Ste-Agathe | Ste-Agathe | Edouard Piche |
| 8 | Ste-Martine (CréditOui) | Acton Vale | Hugo Laflamme — AAA |
| 9 | St-Lin | Ste-Martine | Tristan Frizado |
| 10 | Bedford | Waterloo | Emile Dubois — LHJMQ |
| 11 | Farnham | — | Aucune sélection |
Ronde 4
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Martine | Alexis Roy |
| 2 | Ste-Martine | St-Gabriel | Ludovic Martel |
| 3 | Acton Vale | Waterloo | Nicolas Samson — AAA |
| 4 | St-Gabriel | St-Gabriel | Choix refusé — joueur déjà sur une liste |
| 5 | Rivière-Rouge | Rivière-Rouge | Joey Brenan |
| 6 | Waterloo | Waterloo | Zachary Bonnefon |
| 7 | Ste-Agathe | Ste-Agathe | Choix refusé — joueur déjà repêché |
| 8 | Ste-Martine (CréditOui) | — | Aucune sélection |
| 9 | St-Lin | — | Aucune sélection |
| 10 | Bedford | — | Aucune sélection |
| 11 | Farnham | Acton Vale | Jacob Breault — SUP |
Ronde 5
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Martine | Samuel Bunel |
| 2 | Ste-Martine | — | Aucune sélection |
| 3 | Acton Vale | — | Aucune sélection |
| 4 | St-Gabriel | St-Gabriel | Matthew Eric |
| 5 | Rivière-Rouge | Ste-Martine | Loik Miville |
| 6 | Waterloo | Waterloo | Isaak Brassard |
| 7 | Ste-Agathe | Ste-Agathe | Louis-Charles Lavoie |
| 8 | Ste-Martine (CréditOui) | — | Aucune sélection |
| 9 | St-Lin | St-Gabriel | William Chatillon-Veaudry |
| 10 | Bedford | Waterloo | Mathis Brassard |
| 11 | Farnham | — | Aucune sélection |
Ronde 6
| Choix | Choix d’origine | Équipe qui repêche | Sélection |
|---|---|---|---|
| 1 | Mont-Laurier | Ste-Martine | Emerick Rioux |
| 2 | Ste-Martine | — | Aucune sélection |
| 3 | Acton Vale | Rivière-Rouge | Alexandre Fortin — SUP |
| 4 | St-Gabriel | St-Gabriel | Phelix Martineau — SUP |
| 5 | Rivière-Rouge | Rivière-Rouge | Lucas Giguere |
| 6 | Waterloo | Waterloo | Alexis Giroux |
| 7 | Ste-Agathe | — | Aucune sélection |
| 8 | Ste-Martine (CréditOui) | — | Aucune sélection |
| 9 | St-Lin | — | Aucune sélection |
| 10 | Bedford | — | Aucune sélection |
| 11 | Farnham | — | Aucune sélection |
Au total, 47 joueurs ont été sélectionnés au cours des six rondes du Repêchage LHSE 2026. Deux choix ont également été refusés durant la quatrième ronde.